Usage Statistics for pnhssoccer.org

Summary Period: January 2008
Generated 02-Feb-2008 02:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 2475
Total Files 1769
Total Pages 1001
Total Visits 775
Total KBytes 89561
Total Unique Sites 409
Total Unique URLs 175
Total Unique Referrers 96
Total Unique User Agents 108
. Avg Max
Hits per Hour 3 128
Hits per Day 79 171
Files per Day 57 156
Pages per Day 32 52
Visits per Day 25 36
KBytes per Day 2889 8538
Hits by Response Code
Code 200 - OK 1769
Code 206 - Partial Content 11
Code 304 - Not Modified 269
Code 400 - Bad Request 5
Code 404 - Not Found 418
Code 408 - Request Timeout 2
Code 501 - Not Implemented 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 35 1.41% 29 1.64% 14 1.40% 13 1.68% 18 4.40% 1257 1.40%
2 66 2.67% 54 3.05% 31 3.10% 21 2.71% 24 5.87% 2024 2.26%
3 64 2.59% 50 2.83% 28 2.80% 22 2.84% 25 6.11% 5283 5.90%
4 76 3.07% 59 3.34% 32 3.20% 26 3.35% 27 6.60% 5619 6.27%
5 75 3.03% 62 3.50% 39 3.90% 31 4.00% 26 6.36% 4296 4.80%
6 171 6.91% 52 2.94% 29 2.90% 25 3.23% 27 6.60% 3432 3.83%
7 70 2.83% 43 2.43% 38 3.80% 28 3.61% 27 6.60% 1942 2.17%
8 50 2.02% 34 1.92% 20 2.00% 18 2.32% 23 5.62% 380 0.42%
9 89 3.60% 60 3.39% 41 4.10% 29 3.74% 30 7.33% 3109 3.47%
10 84 3.39% 67 3.79% 43 4.30% 34 4.39% 32 7.82% 4584 5.12%
11 49 1.98% 40 2.26% 28 2.80% 27 3.48% 30 7.33% 809 0.90%
12 49 1.98% 35 1.98% 19 1.90% 17 2.19% 21 5.13% 1887 2.11%
13 71 2.87% 57 3.22% 34 3.40% 31 4.00% 30 7.33% 3393 3.79%
14 93 3.76% 68 3.84% 49 4.90% 36 4.65% 32 7.82% 1735 1.94%
15 61 2.46% 52 2.94% 26 2.60% 23 2.97% 23 5.62% 2930 3.27%
16 72 2.91% 55 3.11% 33 3.30% 26 3.35% 27 6.60% 2396 2.68%
17 148 5.98% 141 7.97% 28 2.80% 22 2.84% 27 6.60% 4196 4.69%
18 42 1.70% 33 1.87% 25 2.50% 19 2.45% 22 5.38% 2135 2.38%
19 52 2.10% 39 2.20% 20 2.00% 18 2.32% 23 5.62% 2216 2.47%
20 59 2.38% 38 2.15% 30 3.00% 28 3.61% 33 8.07% 1433 1.60%
21 60 2.42% 47 2.66% 31 3.10% 25 3.23% 28 6.85% 4827 5.39%
22 169 6.83% 40 2.26% 29 2.90% 24 3.10% 25 6.11% 1588 1.77%
23 171 6.91% 156 8.82% 29 2.90% 18 2.32% 24 5.87% 8538 9.53%
24 47 1.90% 33 1.87% 22 2.20% 20 2.58% 24 5.87% 3085 3.44%
25 122 4.93% 105 5.94% 52 5.19% 23 2.97% 27 6.60% 3658 4.08%
26 63 2.55% 48 2.71% 32 3.20% 31 4.00% 37 9.05% 3015 3.37%
27 66 2.67% 53 3.00% 36 3.60% 25 3.23% 26 6.36% 1513 1.69%
28 91 3.68% 60 3.39% 52 5.19% 36 4.65% 36 8.80% 987 1.10%
29 57 2.30% 39 2.20% 31 3.10% 23 2.97% 21 5.13% 672 0.75%
30 67 2.71% 48 2.71% 37 3.70% 29 3.74% 27 6.60% 1123 1.25%
31 86 3.47% 72 4.07% 43 4.30% 27 3.48% 32 7.82% 5498 6.14%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 2.22% 1 50 2.83% 1 36 3.60% 48 1483 1.66%
1 1 41 1.66% 1 32 1.81% 0 16 1.60% 113 3513 3.92%
2 2 79 3.19% 2 67 3.79% 1 48 4.80% 54 1675 1.87%
3 2 82 3.31% 2 74 4.18% 1 33 3.30% 62 1916 2.14%
4 1 44 1.78% 1 37 2.09% 0 28 2.80% 7 231 0.26%
5 0 24 0.97% 0 18 1.02% 0 15 1.50% 6 185 0.21%
6 1 42 1.70% 1 35 1.98% 0 25 2.50% 19 580 0.65%
7 2 89 3.60% 2 65 3.67% 1 44 4.40% 103 3178 3.55%
8 2 86 3.47% 2 64 3.62% 1 43 4.30% 81 2508 2.80%
9 2 82 3.31% 1 59 3.34% 1 39 3.90% 95 2944 3.29%
10 3 98 3.96% 2 79 4.47% 1 53 5.29% 123 3815 4.26%
11 4 125 5.05% 2 84 4.75% 1 52 5.19% 185 5750 6.42%
12 3 114 4.61% 2 83 4.69% 1 53 5.29% 112 3484 3.89%
13 3 104 4.20% 2 71 4.01% 1 51 5.09% 116 3593 4.01%
14 8 248 10.02% 6 203 11.48% 2 63 6.29% 336 10415 11.63%
15 5 158 6.38% 2 81 4.58% 1 50 5.00% 204 6328 7.07%
16 8 253 10.22% 5 177 10.01% 1 50 5.00% 285 8847 9.88%
17 2 88 3.56% 2 63 3.56% 1 43 4.30% 167 5172 5.77%
18 3 106 4.28% 2 68 3.84% 1 46 4.60% 133 4108 4.59%
19 5 178 7.19% 3 103 5.82% 1 58 5.79% 196 6068 6.78%
20 3 109 4.40% 2 81 4.58% 1 50 5.00% 175 5414 6.05%
21 2 84 3.39% 2 66 3.73% 1 41 4.10% 66 2041 2.28%
22 4 124 5.01% 1 54 3.05% 1 31 3.10% 78 2421 2.70%
23 2 62 2.51% 1 55 3.11% 1 33 3.30% 126 3891 4.35%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 406 16.40% 980 1.09% /
2 254 10.26% 2433 2.72% /PN_huskie_200.jpg
3 246 9.94% 16 0.02% /robots.txt
4 64 2.59% 267 0.30% /psc/u13rice2007.htm
5 45 1.82% 153 0.17% /psc/u11hamilton2007.htm
6 43 1.74% 143 0.16% /psc/u15rice2007.htm
7 40 1.62% 4181 4.67% /psc/U13RiceIndy2007t.jpg
8 40 1.62% 133 0.15% /psc/u14verburg2007.htm
9 39 1.58% 4250 4.74% /psc/U13BoysRice14oct2007T.jpg
10 37 1.49% 49 0.05% /map_pn.htm
11 36 1.45% 140 0.16% /psc/u16grubb2007.htm
12 35 1.41% 121 0.14% /psc/u14rice2007.htm
13 34 1.37% 240 0.27% /psc/
14 26 1.05% 81 0.09% /psc/u12elite2007.htm
15 25 1.01% 67 0.08% /Alumni2007WomensLineup.htm
16 24 0.97% 90 0.10% /Alumni2007MensLineup.htm
17 23 0.93% 8657 9.67% /psc/U11HamiltonMILDChamps.jpg
18 21 0.85% 1812 2.02% /psc/U14VerburgNightmare2007.jpg
19 21 0.85% 2772 3.09% /psc/U15GirlsRice2007ELChampsT.jpg
20 19 0.77% 52 0.06% /psc/u12le2007.htm
21 17 0.69% 2163 2.42% /psc/U12VsElite2007t.jpg
22 16 0.65% 31 0.03% /psc/u15rice2006.htm
23 15 0.61% 2381 2.66% /psc/U14RiceGirlsELfinalistsT.jpg
24 15 0.61% 2203 2.46% /psc/U16Grubb2007t.jpg
25 15 0.61% 1352 1.51% /psc/U16GrubbFFF2007.jpg
26 13 0.53% 30 0.03% /psc/u12zeitler2006.htm
27 13 0.53% 46 0.05% /psc/u14groves2006.htm
28 13 0.53% 43 0.05% /psc/u19McKenzie2006.htm
29 12 0.48% 26 0.03% /psc/u10LeGold2006.htm
30 12 0.48% 8818 9.85% /u14glass/Tarpley_U13Glass_full.JPG

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 12 0.48% 8818 9.85% /u14glass/Tarpley_U13Glass_full.JPG
2 23 0.93% 8657 9.67% /psc/U11HamiltonMILDChamps.jpg
3 11 0.44% 6198 6.92% /psc/U13BoysRice14oct2007.jpg
4 6 0.24% 5198 5.80% /psc/U15GirlsRice2007ELChamps.jpg
5 39 1.58% 4250 4.74% /psc/U13BoysRice14oct2007T.jpg
6 40 1.62% 4181 4.67% /psc/U13RiceIndy2007t.jpg
7 4 0.16% 3458 3.86% /psc/U12VsElite2007.jpg
8 21 0.85% 2772 3.09% /psc/U15GirlsRice2007ELChampsT.jpg
9 4 0.16% 2464 2.75% /psc/U13RiceIndy2007.jpg
10 254 10.26% 2433 2.72% /PN_huskie_200.jpg

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 406 16.40% 362 46.83% /
2 64 2.59% 53 6.86% /psc/u13rice2007.htm
3 45 1.82% 38 4.92% /psc/u11hamilton2007.htm
4 34 1.37% 33 4.27% /psc/
5 40 1.62% 28 3.62% /psc/u14verburg2007.htm
6 43 1.74% 28 3.62% /psc/u15rice2007.htm
7 37 1.49% 22 2.85% /map_pn.htm
8 26 1.05% 21 2.72% /psc/u12elite2007.htm
9 35 1.41% 20 2.59% /psc/u14rice2007.htm
10 36 1.45% 19 2.46% /psc/u16grubb2007.htm

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 406 16.40% 339 44.08% /
2 64 2.59% 46 5.98% /psc/u13rice2007.htm
3 34 1.37% 33 4.29% /psc/
4 45 1.82% 32 4.16% /psc/u11hamilton2007.htm
5 37 1.49% 30 3.90% /map_pn.htm
6 40 1.62% 27 3.51% /psc/u14verburg2007.htm
7 43 1.74% 27 3.51% /psc/u15rice2007.htm
8 35 1.41% 24 3.12% /psc/u14rice2007.htm
9 36 1.45% 23 2.99% /psc/u16grubb2007.htm
10 26 1.05% 22 2.86% /psc/u12elite2007.htm

Top 30 of 409 Total Sites
# Hits Files KBytes Visits Hostname
1 124 5.01% 123 6.95% 7932 8.86% 1 0.13% ppp-69-216-39-230.dsl.klmzmi.ameritech.net
2 108 4.36% 0 0.00% 163 0.18% 0 0.00% 84.78.59.22
3 108 4.36% 0 0.00% 163 0.18% 0 0.00% unassigned
4 97 3.92% 96 5.43% 2026 2.26% 1 0.13% c-71-201-35-40.hsd1.il.comcast.net
5 47 1.90% 47 2.66% 1907 2.13% 2 0.26% 77.91.224.19
6 47 1.90% 47 2.66% 3 0.00% 0 0.00% lj512209.crawl.yahoo.net
7 44 1.78% 43 2.43% 7740 8.64% 3 0.39% 75-134-97-39.dhcp.aldl.mi.charter.com
8 38 1.54% 30 1.70% 2181 2.43% 11 1.42% 24-176-0-56.dhcp.klmz.mi.charter.com
9 35 1.41% 27 1.53% 579 0.65% 11 1.42% 69-58-35-133.kresanet.org
10 33 1.33% 29 1.64% 234 0.26% 14 1.81% 24-247-118-222.dhcp.klmz.mi.charter.com
11 31 1.25% 31 1.75% 81 0.09% 16 2.06% llf520096.crawl.yahoo.net
12 30 1.21% 21 1.19% 3509 3.92% 9 1.16% crawl-66-249-72-140.googlebot.com
13 30 1.21% 4 0.23% 248 0.28% 20 2.58% fw.gulllakecs.org
14 29 1.17% 13 0.73% 1208 1.35% 13 1.68% adsl-69-216-37-225.dsl.klmzmi.ameritech.net
15 26 1.05% 26 1.47% 791 0.88% 2 0.26% 77.91.224.9
16 26 1.05% 23 1.30% 63 0.07% 12 1.55% llf520043.crawl.yahoo.net
17 25 1.01% 25 1.41% 76 0.09% 14 1.81% llf520038.crawl.yahoo.net
18 23 0.93% 13 0.73% 18 0.02% 16 2.06% crawl-66-249-72-136.googlebot.com
19 22 0.89% 20 1.13% 1594 1.78% 1 0.13% c-67-174-137-42.hsd1.mi.comcast.net
20 17 0.69% 12 0.68% 103 0.12% 5 0.65% 146.113.27.17
21 17 0.69% 17 0.96% 3841 4.29% 2 0.26% livebot-65-55-213-106.search.live.com
22 16 0.65% 6 0.34% 1896 2.12% 2 0.26% 24-176-10-14.dhcp.klmz.mi.charter.com
23 16 0.65% 13 0.73% 997 1.11% 4 0.52% 67-37-46-210.ded.ameritech.net
24 16 0.65% 16 0.90% 27 0.03% 1 0.13% bas4-montreal02-1096723864.dsl.bell.ca
25 16 0.65% 11 0.62% 11 0.01% 8 1.03% llf520086.crawl.yahoo.net
26 14 0.57% 6 0.34% 384 0.43% 3 0.39% 12.47.85.194
27 14 0.57% 3 0.17% 20 0.02% 7 0.90% 24-247-243-53.dhcp.klmz.mi.charter.com
28 14 0.57% 14 0.79% 40 0.04% 4 0.52% 72.249.60.74
29 14 0.57% 14 0.79% 1 0.00% 0 0.00% lj511696.crawl.yahoo.net
30 14 0.57% 7 0.40% 0 0.00% 7 0.90% natcrawlbloc03.net.m1.fti.net

Top 10 of 409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 5.01% 123 6.95% 7932 8.86% 1 0.13% ppp-69-216-39-230.dsl.klmzmi.ameritech.net
2 44 1.78% 43 2.43% 7740 8.64% 3 0.39% 75-134-97-39.dhcp.aldl.mi.charter.com
3 17 0.69% 17 0.96% 3841 4.29% 2 0.26% livebot-65-55-213-106.search.live.com
4 30 1.21% 21 1.19% 3509 3.92% 9 1.16% crawl-66-249-72-140.googlebot.com
5 38 1.54% 30 1.70% 2181 2.43% 11 1.42% 24-176-0-56.dhcp.klmz.mi.charter.com
6 97 3.92% 96 5.43% 2026 2.26% 1 0.13% c-71-201-35-40.hsd1.il.comcast.net
7 47 1.90% 47 2.66% 1907 2.13% 2 0.26% 77.91.224.19
8 16 0.65% 6 0.34% 1896 2.12% 2 0.26% 24-176-10-14.dhcp.klmz.mi.charter.com
9 12 0.48% 12 0.68% 1839 2.05% 1 0.13% ip24-252-48-84.om.om.cox.net
10 8 0.32% 7 0.40% 1774 1.98% 1 0.13% cpe-72-226-42-204.nycap.res.rr.com

Top 30 of 96 Total Referrers
# Hits Referrer
1 1365 55.15% - (Direct Request)
2 196 7.92% http://pnhssoccer.org/u14glass/index.htm
3 152 6.14% http://www.pnhssoccer.org/
4 96 3.88% http://pnhssoccer.org/
5 83 3.35% http://pnhssoccer.org/psc/u13rice2007.htm
6 58 2.34% http://www.portagesoccer.com/teampages.htm
7 46 1.86% http://www.portagesoccer.com/
8 41 1.66% http://www.google.com/search
9 32 1.29% http://www.portageps.org/schools/high/nhs/athletics/default.aspx
10 28 1.13% http://pnhssoccer.org/psc/u16grubb2007.htm
11 23 0.93% http://pnhssoccer.org/psc/u15rice2007.htm
12 21 0.85% http://pnhssoccer.org/psc/u14verburg2007.htm
13 21 0.85% http://www.portageps.org/schools/high/nhs/default.htm
14 20 0.81% http://pnhssoccer.org/psc/u11hamilton2007.htm
15 20 0.81% http://pnhssoccer.org/psc/u12elite2007.htm
16 19 0.77% http://www.portagesoccer.com/index.htm
17 17 0.69% http://pnhssoccer.org/psc/u14rice2007.htm
18 12 0.48% http://pnhssoccer.org/psc/u14groves2006.htm
19 10 0.40% http://portageps.org/schools/high/nhs/default.htm
20 9 0.36% http://2007womens.pnhssoccer.org/index.htm
21 9 0.36% http://images.search.yahoo.com/search/images/view
22 9 0.36% http://pnhssoccer.org/psc/u15rice2006.htm
23 9 0.36% http://portagesoccer.com/teampages.htm
24 8 0.32% http://pnhssoccer.org/psc/u12le2007.htm
25 7 0.28% http://pnhssoccer.org/psc/u19McKenzie2006.htm
26 7 0.28% http://www.portagelightning.com/
27 6 0.24% http://2008womens.pnhssoccer.org/index.htm
28 6 0.24% http://portageps.org/schools/high/nhs/pictures/PictureLibrary.aspx
29 6 0.24% http://www.portageps.org/schools/high/nhs/athletics/teams/default.aspx
30 6 0.24% http://www.portageps.org/schools/high/nhs/pictures/PictureLibrary.aspx

Top 20 of 26 Total Search Strings
# Hits Search String
1 14 29.79% portage northern soccer
2 5 10.64% portage northern
3 2 4.26% high school soccer
4 2 4.26% liz vandersloot
5 2 4.26% rai jesaitis
6 2 4.26% women's high school soccer pictures
7 1 2.13% aleman boys hard
8 1 2.13% andrea chockley
9 1 2.13% brett mcneal
10 1 2.13% cole schaefer
11 1 2.13% erin peterman
12 1 2.13% gracie vandersloot- portage lightning
13 1 2.13% high school women's soccer
14 1 2.13% joyce budge
15 1 2.13% pnhs huskies
16 1 2.13% pnhssoccer.org
17 1 2.13% portage northern high school
18 1 2.13% portage northern high school soccer
19 1 2.13% portage soccer u10 girls hamilton
20 1 2.13% psc u15

Top 15 of 108 Total User Agents
# Hits User Agent
1 405 16.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 321 12.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
3 242 9.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 174 7.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 102 4.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 73 2.95% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
7 68 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 67 2.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
9 60 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
10 56 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 48 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 45 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 38 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 33 1.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 32 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for January 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1105 44.65% 912 51.55% 37617 42.00% Network
2 702 28.36% 512 28.94% 38650 43.16% US Commercial
3 485 19.60% 221 12.49% 8446 9.43% Unresolved/Unknown
4 83 3.35% 48 2.71% 980 1.09% Non-Profit Organization
5 22 0.89% 21 1.19% 451 0.50% Canada
6 16 0.65% 15 0.85% 185 0.21% United Kingdom
7 8 0.32% 6 0.34% 49 0.05% US Government
8 7 0.28% 6 0.34% 861 0.96% Italy
9 6 0.24% 6 0.34% 19 0.02% Germany
10 6 0.24% 5 0.28% 698 0.78% Mexico
11 6 0.24% 6 0.34% 10 0.01% Seychelles
12 4 0.16% 3 0.17% 1382 1.54% US Educational
13 4 0.16% 4 0.23% 12 0.01% Switzerland
14 4 0.16% 4 0.23% 12 0.01% Czech Republic
15 4 0.16% 4 0.23% 14 0.02% Latvia
16 4 0.16% 4 0.23% 12 0.01% Netherlands
17 2 0.08% 1 0.06% 11 0.01% France
18 2 0.08% 0 0.00% 3 0.00% Taiwan
19 2 0.08% 2 0.11% 147 0.16% United States
20 1 0.04% 0 0.00% 0 0.00% Hungary
21 1 0.04% 0 0.00% 2 0.00% Portugal
22 1 0.04% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01